AUSIGEN - Family History
Young, NSW, Australia, -34.301401,148.29895
Birth
Matches 1 to 50 of 268
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Dec 1922 | Young, NSW, Australia, -34.301401,148.29895 | I4 |
2 | ![]() | 24 May 1932 | Young, NSW, Australia, -34.301401,148.29895 | I79 |
3 | ![]() | 1904 | Young, NSW, Australia, -34.301401,148.29895 | I20458 |
4 | ![]() | 27 Oct 1886 | Young, NSW, Australia, -34.301401,148.29895 | I10153 |
5 | ![]() | 16 Jan 1915 | Young, NSW, Australia, -34.301401,148.29895 | I10154 |
6 | ![]() | 1913 | Young, NSW, Australia, -34.301401,148.29895 | I10489 |
7 | ![]() | 1911 | Young, NSW, Australia, -34.301401,148.29895 | I10490 |
8 | ![]() | 07 Apr 1904 | Young, NSW, Australia, -34.301401,148.29895 | I786 |
9 | ![]() | 1897 | Young, NSW, Australia, -34.301401,148.29895 | I12493 |
10 | ![]() | 1886 | Young, NSW, Australia, -34.301401,148.29895 | I39308 |
11 | ![]() | 1900 | Young, NSW, Australia, -34.301401,148.29895 | I14522 |
12 | ![]() | 1910 | Young, NSW, Australia, -34.301401,148.29895 | I8503 |
13 | ![]() | 1872 | Young, NSW, Australia, -34.301401,148.29895 | I14513 |
14 | ![]() | 29 Dec 1913 | Young, NSW, Australia, -34.301401,148.29895 | I80 |
15 | ![]() | 1870 | Young, NSW, Australia, -34.301401,148.29895 | I14587 |
16 | ![]() | 1880 | Young, NSW, Australia, -34.301401,148.29895 | I14585 |
17 | ![]() | 1883 | Young, NSW, Australia, -34.301401,148.29895 | I14586 |
18 | ![]() | 1906 | Young, NSW, Australia, -34.301401,148.29895 | I8501 |
19 | ![]() | 07 Jul 1876 | Young, NSW, Australia, -34.301401,148.29895 | I152 |
20 | ![]() | 1903 | Young, NSW, Australia, -34.301401,148.29895 | I14591 |
21 | ![]() | 1910 | Young, NSW, Australia, -34.301401,148.29895 | I14593 |
22 | ![]() | 1867 | Young, NSW, Australia, -34.301401,148.29895 | I14512 |
23 | ![]() | 1924 | Young, NSW, Australia, -34.301401,148.29895 | I8505 |
24 | ![]() | 1905 | Young, NSW, Australia, -34.301401,148.29895 | I14524 |
25 | ![]() | 1904 | Young, NSW, Australia, -34.301401,148.29895 | I8500 |
26 | ![]() | 1900 | Young, NSW, Australia, -34.301401,148.29895 | I8498 |
27 | ![]() | 1902 | Young, NSW, Australia, -34.301401,148.29895 | I8499 |
28 | ![]() | 1895 | Young, NSW, Australia, -34.301401,148.29895 | I14515 |
29 | ![]() | 1901 | Young, NSW, Australia, -34.301401,148.29895 | I14523 |
30 | ![]() | 1907 | Young, NSW, Australia, -34.301401,148.29895 | I14594 |
31 | ![]() | 1903 | Young, NSW, Australia, -34.301401,148.29895 | I14592 |
32 | ![]() | 1907 | Young, NSW, Australia, -34.301401,148.29895 | I14525 |
33 | ![]() | 1908 | Young, NSW, Australia, -34.301401,148.29895 | I8502 |
34 | ![]() | 1900 | Young, NSW, Australia, -34.301401,148.29895 | I12488 |
35 | ![]() | 1885 | Young, NSW, Australia, -34.301401,148.29895 | I38991 |
36 | ![]() | 1899 | Young, NSW, Australia, -34.301401,148.29895 | I5507 |
37 | ![]() | 1894 | Young, NSW, Australia, -34.301401,148.29895 | I5506 |
38 | ![]() | 1889 | Young, NSW, Australia, -34.301401,148.29895 | I5505 |
39 | ![]() | 1888 | Young, NSW, Australia, -34.301401,148.29895 | I5504 |
40 | ![]() | 1891 | Young, NSW, Australia, -34.301401,148.29895 | I3566 |
41 | ![]() | 1908 | Young, NSW, Australia, -34.301401,148.29895 | I14595 |
42 | ![]() | 1906 | Young, NSW, Australia, -34.301401,148.29895 | I14596 |
43 | ![]() | 1918 | Young, NSW, Australia, -34.301401,148.29895 | I43679 |
44 | ![]() | 1891 | Young, NSW, Australia, -34.301401,148.29895 | I43760 |
45 | ![]() | Abt 1928 | Young, NSW, Australia, -34.301401,148.29895 | I43743 |
46 | ![]() | Abt 1873 | Young, NSW, Australia, -34.301401,148.29895 | I43762 |
47 | ![]() | 1896 | Young, NSW, Australia, -34.301401,148.29895 | I43761 |
48 | ![]() | 1902 | Young, NSW, Australia, -34.301401,148.29895 | I20619 |
49 | ![]() | Abt 1926 | Young, NSW, Australia, -34.301401,148.29895 | I43741 |
50 | ![]() | 30 Jan 1903 | Young, NSW, Australia, -34.301401,148.29895 | I12501 |
Died
Matches 1 to 50 of 136
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Dec 1920 | Young, NSW, Australia, -34.301401,148.29895 | I195 |
2 | ![]() | 15 Jul 1987 | Young, NSW, Australia, -34.301401,148.29895 | I75 |
3 | ![]() | 1907 | Young, NSW, Australia, -34.301401,148.29895 | I27070 |
4 | ![]() | 28 May 1967 | Young, NSW, Australia, -34.301401,148.29895 | I10153 |
5 | ![]() | 04 Jul 1903 | Young, NSW, Australia, -34.301401,148.29895 | I10162 |
6 | ![]() | 18 Sep 1959 | Young, NSW, Australia, -34.301401,148.29895 | I785 |
7 | ![]() | 1916 | Young, NSW, Australia, -34.301401,148.29895 | I10621 |
8 | ![]() | 1900 | Young, NSW, Australia, -34.301401,148.29895 | I14522 |
9 | ![]() | 07 Jun 2005 | Young, NSW, Australia, -34.301401,148.29895 | I80 |
10 | ![]() | Young, NSW, Australia, -34.301401,148.29895 | I8501 | |
11 | ![]() | 24 Aug 1958 | Young, NSW, Australia, -34.301401,148.29895 | I152 |
12 | ![]() | 19 Sep 1939 | Young, NSW, Australia, -34.301401,148.29895 | I14512 |
13 | ![]() | 31 Mar 1959 | Young, NSW, Australia, -34.301401,148.29895 | I8505 |
14 | ![]() | 1903 | Young, NSW, Australia, -34.301401,148.29895 | I8498 |
15 | ![]() | 1895 | Young, NSW, Australia, -34.301401,148.29895 | I14515 |
16 | ![]() | 27 Aug 1939 | Young, NSW, Australia, -34.301401,148.29895 | I14510 |
17 | ![]() | 07 Sep 1927 | Young, NSW, Australia, -34.301401,148.29895 | I10169 |
18 | ![]() | 24 Apr 1874 | Young, NSW, Australia, -34.301401,148.29895 | I1281 |
19 | ![]() | 16 Jun 1955 | Young, NSW, Australia, -34.301401,148.29895 | I1719 |
20 | ![]() | 1954 | Young, NSW, Australia, -34.301401,148.29895 | I43762 |
21 | ![]() | 1990 | Young, NSW, Australia, -34.301401,148.29895 | I20619 |
22 | ![]() | 1880 | Young, NSW, Australia, -34.301401,148.29895 | I12530 |
23 | ![]() | 24 Aug 1965 | Young, NSW, Australia, -34.301401,148.29895 | I153 |
24 | ![]() | 09 Sep 1946 | Young, NSW, Australia, -34.301401,148.29895 | I7791 |
25 | ![]() | Aft 1961 | Young, NSW, Australia, -34.301401,148.29895 | I40957 |
26 | ![]() | 05 Nov 1923 | Young, NSW, Australia, -34.301401,148.29895 | I1136 |
27 | ![]() | 10 Jul 1938 | Young, NSW, Australia, -34.301401,148.29895 | I40962 |
28 | ![]() | 08 Aug 1927 | Young, NSW, Australia, -34.301401,148.29895 | I22779 |
29 | ![]() | 1914 | Young, NSW, Australia, -34.301401,148.29895 | I10254 |
30 | ![]() | 20 Sep 1958 | Young, NSW, Australia, -34.301401,148.29895 | I40956 |
31 | ![]() | 20 Oct 1959 | Young, NSW, Australia, -34.301401,148.29895 | I1754 |
32 | ![]() | 1881 | Young, NSW, Australia, -34.301401,148.29895 | I16384 |
33 | ![]() | 31 Dec 1895 | Young, NSW, Australia, -34.301401,148.29895 | I15283 |
34 | ![]() | 1945 | Young, NSW, Australia, -34.301401,148.29895 | I43740 |
35 | ![]() | 10 Aug 1975 | Young, NSW, Australia, -34.301401,148.29895 | I12481 |
36 | ![]() | 1924 | Young, NSW, Australia, -34.301401,148.29895 | I20452 |
37 | ![]() | 31 Dec 1967 | Young, NSW, Australia, -34.301401,148.29895 | I7896 |
38 | ![]() | 1881 | Young, NSW, Australia, -34.301401,148.29895 | I14539 |
39 | ![]() | 30 May 1953 | Young, NSW, Australia, -34.301401,148.29895 | I10872 |
40 | ![]() | 22 Oct 1943 | Young, NSW, Australia, -34.301401,148.29895 | I13407 |
41 | ![]() | 1879 | Young, NSW, Australia, -34.301401,148.29895 | I14538 |
42 | ![]() | 1899 | Young, NSW, Australia, -34.301401,148.29895 | I14546 |
43 | ![]() | 17 Jan 1876 | Young, NSW, Australia, -34.301401,148.29895 | I13402 |
44 | ![]() | 20 Nov 1981 | Young, NSW, Australia, -34.301401,148.29895 | I747 |
45 | ![]() | 13 Aug 1959 | Young, NSW, Australia, -34.301401,148.29895 | I10802 |
46 | ![]() | 14 Aug 1946 | Young, NSW, Australia, -34.301401,148.29895 | I12034 |
47 | ![]() | 11 Jun 1967 | Young, NSW, Australia, -34.301401,148.29895 | I12035 |
48 | ![]() | 1922 | Young, NSW, Australia, -34.301401,148.29895 | I39310 |
49 | ![]() | 1924 | Young, NSW, Australia, -34.301401,148.29895 | I39309 |
50 | ![]() | 25 Nov 1970 | Young, NSW, Australia, -34.301401,148.29895 | I14580 |
Milit-Beg
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
1 | ![]() | 14 Aug 1942 | Young, NSW, Australia, -34.301401,148.29895 | I1293 |
2 | ![]() | 13 Jan 1942 | Young, NSW, Australia, -34.301401,148.29895 | I1137 |
3 | ![]() | 02 May 1939 | Young, NSW, Australia, -34.301401,148.29895 | I30132 |
4 | ![]() | 17 Jan 1942 | Young, NSW, Australia, -34.301401,148.29895 | I16962 |
Newspaper
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Newspaper ![]() |
Person ID | ||
1 | ![]() | May 1997 | Young, NSW, Australia, -34.301401,148.29895 | I77 |
Married
Matches 1 to 50 of 83
Family ![]() |
Married ![]() |
Family ID | ||
1 | Armour / Darley | 1939 | Young, NSW, Australia, -34.301401,148.29895 | F1061 |
2 | Ashe / Paice | 1917 | Young, NSW, Australia, -34.301401,148.29895 | F7320 |
3 | Batkin / Plumb | 1910 | Young, NSW, Australia, -34.301401,148.29895 | F2951 |
4 | Batkin / Wiggins | 1934 | Young, NSW, Australia, -34.301401,148.29895 | F2953 |
5 | Beard / I'Anson | 04 Sep 1922 | Young, NSW, Australia, -34.301401,148.29895 | F8048 |
6 | Bembrick / Wales | 28 Dec 1937 | Young, NSW, Australia, -34.301401,148.29895 | F2327 |
7 | Blomley / Wales | 1919 | Young, NSW, Australia, -34.301401,148.29895 | F1930 |
8 | Brennan / Kelly | 1911 | Young, NSW, Australia, -34.301401,148.29895 | F8943 |
9 | Brown / Armour | 1945 | Young, NSW, Australia, -34.301401,148.29895 | F8133 |
10 | Brown / Barnes | 1906 | Young, NSW, Australia, -34.301401,148.29895 | F4112 |
11 | Brown / Jennings | 1899 | Young, NSW, Australia, -34.301401,148.29895 | F77 |
12 | Brown / McDonald | 1932 | Young, NSW, Australia, -34.301401,148.29895 | F2577 |
13 | Brown / Rayner | 1900 | Young, NSW, Australia, -34.301401,148.29895 | F4113 |
14 | Byrne / Wales | 1927 | Young, NSW, Australia, -34.301401,148.29895 | F3603 |
15 | Chew / Freudenstein | 1902 | Young, NSW, Australia, -34.301401,148.29895 | F2201 |
16 | Coppin / Brown | 1905 | Young, NSW, Australia, -34.301401,148.29895 | F4111 |
17 | Creech / Donges | 1913 | Young, NSW, Australia, -34.301401,148.29895 | F9588 |
18 | Creech / Sheather | 1947 | Young, NSW, Australia, -34.301401,148.29895 | F5842 |
19 | Donges / Sheather | 1925 | Young, NSW, Australia, -34.301401,148.29895 | F5838 |
20 | Donges / Simmons | 1889 | Young, NSW, Australia, -34.301401,148.29895 | F5845 |
21 | Dwyer / Corcoran | 07 Sep 1861 | Young, NSW, Australia, -34.301401,148.29895 | F123 |
22 | Dwyer / O'Shea | 11 Feb 1902 | Young, NSW, Australia, -34.301401,148.29895 | F79 |
23 | Edgerton / Hinton | 1930 | Young, NSW, Australia, -34.301401,148.29895 | F4391 |
24 | Edmunds / Sheather | 1903 | Young, NSW, Australia, -34.301401,148.29895 | F4906 |
25 | Ferrier / Mackay | 1876 | Young, NSW, Australia, -34.301401,148.29895 | F3397 |
26 | Foreman / Sheather | 1939 | Young, NSW, Australia, -34.301401,148.29895 | F4766 |
27 | Foster / Wales | 1922 | Young, NSW, Australia, -34.301401,148.29895 | F3601 |
28 | Friend / Simmons | 1941 | Young, NSW, Australia, -34.301401,148.29895 | F8502 |
29 | Gilmour / Poole | 1935 | Young, NSW, Australia, -34.301401,148.29895 | F6420 |
30 | Gordon / Batkin | 1879 | Young, NSW, Australia, -34.301401,148.29895 | F3054 |
31 | Hall / Friend | 1891 | Young, NSW, Australia, -34.301401,148.29895 | F6476 |
32 | Hall / Smith | 1928 | Young, NSW, Australia, -34.301401,148.29895 | F6475 |
33 | Harcombe / Warren | 1896 | Young, NSW, Australia, -34.301401,148.29895 | F4567 |
34 | Hennock / Wales | 1923 | Young, NSW, Australia, -34.301401,148.29895 | F1931 |
35 | Hepples / | 1879 | Young, NSW, Australia, -34.301401,148.29895 | F4071 |
36 | Herrett / Wales | 1891 | Young, NSW, Australia, -34.301401,148.29895 | F369 |
37 | Horan / Sheather | 1937 | Young, NSW, Australia, -34.301401,148.29895 | F5843 |
38 | Hourn / Wales | 1889 | Young, NSW, Australia, -34.301401,148.29895 | F367 |
39 | Hull / Sheather | 23 Jul 1903 | Young, NSW, Australia, -34.301401,148.29895 | F4128 |
40 | I'Anson / Tippett | 10 Oct 1927 | Young, NSW, Australia, -34.301401,148.29895 | F8049 |
41 | I'anson / Wales | 26 Sep 1923 | Young, NSW, Australia, -34.301401,148.29895 | F153 |
42 | Jennings / Langridge | 1882 | Young, NSW, Australia, -34.301401,148.29895 | F3842 |
43 | Jennings / McCabe | 1877 | Young, NSW, Australia, -34.301401,148.29895 | F2442 |
44 | Jennings / McCabe | 1881 | Young, NSW, Australia, -34.301401,148.29895 | F3843 |
45 | Joyce / Smith | 1934 | Young, NSW, Australia, -34.301401,148.29895 | F4295 |
46 | Kinch / Brown | 1885 | Young, NSW, Australia, -34.301401,148.29895 | F4101 |
47 | Langridge / Jennings | 1863 | Young, NSW, Australia, -34.301401,148.29895 | F3840 |
48 | Langridge / Sheather | 28 Mar 1906 | Young, NSW, Australia, -34.301401,148.29895 | F4722 |
49 | Manning / Priest | 04 Jul 1879 | Young, NSW, Australia, -34.301401,148.29895 | F528 |
50 | Miller / Brown | 1878 | Young, NSW, Australia, -34.301401,148.29895 | F4100 |